|
EXAMPLE OF CURRENT Under WHOLESALE RATES: |
Standard rates / non targeted.
(Rates as of August 25, 2003)
|
Type of Traffic: |
Our Rate: |
Cost per Thousand |
Suggested Retail Price:* |
Your Profit:** |
| Pop-under (non targeted English) |
$0.8 CPM |
Your CPM |
||
| 10000 | $12 | $1.2 |
$24.97 |
$12.97 |
| 50000 | $55 | $1.1 | $120 | $65 |
| 100000 | $100 | $1.0 | $220 | $120 |
| 200000 | $190 | $0.95 | $430 | $240 |
| 500000 | $400 | $0.8 | $1000 | $600 |
| Expired domains high quality traffic | $1.2 CPM |
Your CPM |
||
| 50000 | $80 | $1.6 | $170 | $90 |
| 100000 | $150 | $1.5 | $290 | $140 |
| 200000 | $270 | $1.35 | $550 | $280 |
| 500000 | $600 | $1.2 | $1300 | $700 |
| 468 x 60 banners |
|
|||
| 100000 | 9.97 | 54.97 | $45 | |
| 1000000 | 19.97 | 99.97 | $80 | |
| 10000000 | 29.97 | 199.97 | $170 | |
| Optin E-mails (no opening guarantee) | ||||
|
2 Million recipients |
24.97 | 99.97 | $75 | |
| Adult expired domain traffic | $2.2 CPM |
Your CPM |
||
| 50000 | $150 | $3.0 | $270 | $120 |
| 100000 | $260 | $2.6 | $470 | $210 |
| 200000 | $490 | $2.45 | $890 | $400 |
| 500000 | $1100 | $2.2 | $1700 | $600 |
| Home Business Leads | $0.02/lead | |||
| 1000 | $75 | $0.075 | $175 | $100 |
| 2500 | $165 | $0.066 | $375 | $210 |
| 5000 | $250 | $0.05 | $700 | $450 |
| 10000 | $450 | $0.045 | $1200 | $750 |
| 100000 | $2500 | $0.025 | $10000 | $7500 |
| 250000 | $5000 | $0.02 | $20000 | $15000 |
| Guaranteed Signups | $0.66 | $1.50 | $0.84 | |
| 50 signups | $50 | $100 | $50 | |
| 100 signups | $90 | $190 | $90 | |
| Multiple pop-ups | coming soon! | coming soon! | coming soon! | coming soon! |
With these awesome rates you just can't lose!